
WOMEN'S SIZE CHART BLAZER
IN Regular
| Brand Size | India | Bust (in) | Waist (in) | Hip (in) | Sleeve Length (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|---|---|---|
| X-Small | X-Small | 35 | 30 | 35 | 23.5 | 14 | 20 |
| Small | Small | 36 | 30.5 | 36 | 23.5 | 14 | 20.5 |
| Medium | Medium | 36.5 | 33 | 36.5 | 23.5 | 15 | 21 |
| Large | Large | 39 | 34.5 | 39 | 23.5 | 15.5 | 21.5 |
| X-Large | X-Large | 41 | 36 | 41 | 24 | 16 | 21.5 |
| XX-Large | XX-Large | 42 | 36.5 | 42 | 24 | 16.5 | 22 |
| XXX-Large | XXX-Large | 44 | 35 | 44 | 24.5 | 16.5 | 22.5 |
Order today, receive tomorrow
Safe money when ordering with us
Receive a slip for exchanges
Customer satisfaction #1 priority





