
WOMEN'S SIZE CHART

IN Regular
| Brand Size | IN Size | Bust (in) | Waist (in) | Sleeve Length (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|---|---|
| XS | XS | 30 - 31 | 30 | 23 | 14 | 20 |
| S | S | 32 - 33 | 32 | 23.5 | 14.5 | 20.5 |
| M | M | 34 - 35 | 34 | 24 | 15 | 21 |
| L | L | 36 - 37 | 36 | 24 | 15.5 | 21.5 |
| XL | XL | 38 - 39 | 38 | 24.5 | 16 | 22 |
| 2XL | 2XL | 40 - 41 | 40 | 25 | 16.5 | 22.5 |
| 3XL | 3XL | 42 - 43 | 42 | 25.5 | 17 | 23 |
Order today, receive tomorrow
Safe money when ordering with us
Receive a slip for exchanges
Customer satisfaction #1 priority





